Calculadora de comisiones de exchanges
Introduce tu volumen mensual de trading en USD y la calculadora estimará el coste anual de las comisiones en cada exchange de nuestra base de datos.
Diferencia anual: Entre el exchange más barato (KCEX, 0 US$) y el más caro (Coinbase, 648 US$), pagarías 648 US$ más al año.
| Exchange | Maker | Taker | Mensual | Anual |
|---|---|---|---|---|
| KCEX | 0% | 0% | 0 US$ | 0 US$ |
| Ourbit | 0% | 0% | 0 US$ | 0 US$ |
| AsterDEX | 0% | 0.04% | 3 US$ | 34 US$ |
| Hyperliquid | 0.015% | 0.045% | 4 US$ | 43 US$ |
| dYdX | 0.02% | 0.05% | 4 US$ | 49 US$ |
| WEEX | 0.02% | 0.06% | 5 US$ | 58 US$ |
| Crypto.com | 0.075% | 0.075% | 8 US$ | 90 US$ |
| OKX | 0.08% | 0.1% | 9 US$ | 113 US$ |
| Bybit | 0.1% | 0.1% | 10 US$ | 120 US$ |
| Bybit EU | 0.1% | 0.1% | 10 US$ | 120 US$ |
| KuCoin | 0.1% | 0.1% | 10 US$ | 120 US$ |
| BitGet | 0.1% | 0.1% | 10 US$ | 120 US$ |
| BingX | 0.1% | 0.1% | 10 US$ | 120 US$ |
| Binance | 0.1% | 0.1% | 10 US$ | 120 US$ |
| WhiteBIT | 0.1% | 0.1% | 10 US$ | 120 US$ |
| LBank | 0.1% | 0.1% | 10 US$ | 120 US$ |
| Bitunix | 0.1% | 0.1% | 10 US$ | 120 US$ |
| Gate | 0.2% | 0.2% | 20 US$ | 240 US$ |
| HTX | 0.2% | 0.2% | 20 US$ | 240 US$ |
| Kraken | 0.25% | 0.4% | 36 US$ | 426 US$ |
| Coinbase | 0.4% | 0.6% | 54 US$ | 648 US$ |
Tarifas base (sin descuentos VIP). Con volúmenes más altos o al pagar con el token nativo del exchange, el coste real será menor.
