Exchange fee calculator
Enter your monthly trading volume in USD and the calculator will estimate your annual fee cost on each exchange in our database.
Difference per year: Between the cheapest (KCEX, $0) and the most expensive (Coinbase, $648) exchange you'd pay $648 more per year.
| Exchange | Maker | Taker | Monthly | Yearly |
|---|---|---|---|---|
| KCEX | 0% | 0% | $0 | $0 |
| Ourbit | 0% | 0% | $0 | $0 |
| AsterDEX | 0% | 0.04% | $3 | $34 |
| Hyperliquid | 0.015% | 0.045% | $4 | $43 |
| dYdX | 0.02% | 0.05% | $4 | $49 |
| WEEX | 0.02% | 0.06% | $5 | $58 |
| Crypto.com | 0.075% | 0.075% | $8 | $90 |
| OKX | 0.08% | 0.1% | $9 | $113 |
| Bybit | 0.1% | 0.1% | $10 | $120 |
| Bybit EU | 0.1% | 0.1% | $10 | $120 |
| KuCoin | 0.1% | 0.1% | $10 | $120 |
| BitGet | 0.1% | 0.1% | $10 | $120 |
| BingX | 0.1% | 0.1% | $10 | $120 |
| Binance | 0.1% | 0.1% | $10 | $120 |
| WhiteBIT | 0.1% | 0.1% | $10 | $120 |
| LBank | 0.1% | 0.1% | $10 | $120 |
| Bitunix | 0.1% | 0.1% | $10 | $120 |
| Gate | 0.2% | 0.2% | $20 | $240 |
| HTX | 0.2% | 0.2% | $20 | $240 |
| Kraken | 0.25% | 0.4% | $36 | $426 |
| Coinbase | 0.4% | 0.6% | $54 | $648 |
Base rates (without VIP discounts). At higher volumes or when paying with the exchange's native token, the real cost will be lower.
