Calcolatore delle commissioni degli exchange
Inserisci il tuo volume di trading mensile in USD e il calcolatore stimerà il costo annuale delle commissioni su ogni exchange presente nel nostro database.
Differenza annua: Scegliendo l'exchange più costoso (Coinbase, 648 USD) anziché quello più economico (KCEX, 0 USD), pagheresti 648 USD in più all'anno.
| Exchange | Maker | Taker | Mensile | Annuale |
|---|---|---|---|---|
| KCEX | 0% | 0% | 0 USD | 0 USD |
| Ourbit | 0% | 0% | 0 USD | 0 USD |
| AsterDEX | 0% | 0.04% | 3 USD | 34 USD |
| Hyperliquid | 0.015% | 0.045% | 4 USD | 43 USD |
| dYdX | 0.02% | 0.05% | 4 USD | 49 USD |
| WEEX | 0.02% | 0.06% | 5 USD | 58 USD |
| Crypto.com | 0.075% | 0.075% | 8 USD | 90 USD |
| OKX | 0.08% | 0.1% | 9 USD | 113 USD |
| Bybit | 0.1% | 0.1% | 10 USD | 120 USD |
| Bybit EU | 0.1% | 0.1% | 10 USD | 120 USD |
| KuCoin | 0.1% | 0.1% | 10 USD | 120 USD |
| BitGet | 0.1% | 0.1% | 10 USD | 120 USD |
| BingX | 0.1% | 0.1% | 10 USD | 120 USD |
| Binance | 0.1% | 0.1% | 10 USD | 120 USD |
| WhiteBIT | 0.1% | 0.1% | 10 USD | 120 USD |
| LBank | 0.1% | 0.1% | 10 USD | 120 USD |
| Bitunix | 0.1% | 0.1% | 10 USD | 120 USD |
| Gate | 0.2% | 0.2% | 20 USD | 240 USD |
| HTX | 0.2% | 0.2% | 20 USD | 240 USD |
| Kraken | 0.25% | 0.4% | 36 USD | 426 USD |
| Coinbase | 0.4% | 0.6% | 54 USD | 648 USD |
Tariffe base (senza sconti VIP). Con volumi più elevati o pagando con il token nativo dell'exchange, il costo effettivo sarà inferiore.
