Calculadora de comissões das exchanges
Introduza o seu volume mensal de negociação em USD e a calculadora estimará o custo anual das comissões em cada exchange da nossa base de dados.
Diferença por ano: Entre a exchange mais barata (KCEX, US$ 0) e a mais cara (Coinbase, US$ 648), pagaria mais US$ 648 por ano.
| Exchange | Maker | Taker | Mensal | Anual |
|---|---|---|---|---|
| KCEX | 0% | 0% | US$ 0 | US$ 0 |
| Ourbit | 0% | 0% | US$ 0 | US$ 0 |
| AsterDEX | 0% | 0.04% | US$ 3 | US$ 34 |
| Hyperliquid | 0.015% | 0.045% | US$ 4 | US$ 43 |
| dYdX | 0.02% | 0.05% | US$ 4 | US$ 49 |
| WEEX | 0.02% | 0.06% | US$ 5 | US$ 58 |
| Crypto.com | 0.075% | 0.075% | US$ 8 | US$ 90 |
| OKX | 0.08% | 0.1% | US$ 9 | US$ 113 |
| Bybit | 0.1% | 0.1% | US$ 10 | US$ 120 |
| Bybit EU | 0.1% | 0.1% | US$ 10 | US$ 120 |
| KuCoin | 0.1% | 0.1% | US$ 10 | US$ 120 |
| BitGet | 0.1% | 0.1% | US$ 10 | US$ 120 |
| BingX | 0.1% | 0.1% | US$ 10 | US$ 120 |
| Binance | 0.1% | 0.1% | US$ 10 | US$ 120 |
| WhiteBIT | 0.1% | 0.1% | US$ 10 | US$ 120 |
| LBank | 0.1% | 0.1% | US$ 10 | US$ 120 |
| Bitunix | 0.1% | 0.1% | US$ 10 | US$ 120 |
| Gate | 0.2% | 0.2% | US$ 20 | US$ 240 |
| HTX | 0.2% | 0.2% | US$ 20 | US$ 240 |
| Kraken | 0.25% | 0.4% | US$ 36 | US$ 426 |
| Coinbase | 0.4% | 0.6% | US$ 54 | US$ 648 |
Taxas base (sem descontos VIP). Com volumes mais elevados ou ao pagar com o token nativo da exchange, o custo real será inferior.
